Main
Official
RideUp
RideUp
Kadermin

Classifica concorso CSI1*/CSI3*/CSICh-B/CSIJ-B/CSIP/CSIYH1*, gara Two Phases

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 ZUCCHI IRIS GIGGLES VAN DE WITHOEVE 0/0 28.15 0 125
2 CUNNINGHAM Elizabeth IMERALD-S 0/0 28.32 0 100
3 COLOMBO ALESSANDRO KENNY FLIGHT 0/0 28.39 0 75
4 ROSLIN Anni FEIN UMBRA 0/0 28.55 0 50
5 ASCHWANDEN LAURA NINA OLUN 0/0 29.55 0 35
6 TEGNESTEDT Lily CAYENNE Z 0/0 29.68 0 27.5
7 CIUCCI MARCO DJAFRA 0/0 31.44 0 20
8 SCHL??SSELBURG SVEN CHACCATEUR 0/0 32.34 0 15
9 SCHL??SSELBURG SVEN SCHNEEWITTCHEN 380 0/0 32.62 0 15
10 PASQUINO ALICE SARA LOLAN-TREN 0/0 34.44 0 12.5
11 MAGGI MICHELA QARAMBA L 0/0 34.76 0 12.5
12 DANALIS ANNA - SOPHIA STAKONJA PS 0/0 34.99 0 12.5
13 ROWE Tori LVS VAN GOGH 0/0 35.28 0 5
14 PORTOLANI Laurence OHLALA VAN T GELUTT 0/0 35.41 0 5
15 TIETJE Romy Rosalie GIZEH DE HUS 0/0 36.23 0 5
16 AA Frida Camille QUINT 21 0/4 29.49 0 5
17 BASSETTI SOFIA ETOILE DE BRION 0/4 30.31 0 5
18 K?R?NDI Imre URIPOINT 0/4 31.04 0 5
19 PASQUINO ALICE SARA DEL PIERO VD HATERBEEK Z 0/4 32.24 0 0
20 CINELLI VINCENZO THANAQUIL 0/4 40.93 0 0
21 ROSSI MIA BALI 0/8 28.83 0 0
22 ZUCCHI IRIS TWICKENHAM Z 4 41.49 0 0
23 VENTO CAMILLA BOOMERANG VAN'T LEEUWERIKHOF Z 4 44.34 0 0
24 CIPRIANI GINEVRA CALLA 4 44.53 0 0
25 ANGELINI GIUSEPPE NEW ORLEANS 4 45.49 0 0
26 SFORZINI SVEVA ARDO J 4 45.63 0 0
27 ROSSI CATERINA KAILEY 4 46 0 0
28 GIORDANI FRANCESCA KANADA JAY 4 46.58 0 0
29 AUSTVIKA Gabriella LINKEDIN DU HARAS DES BARAGES 4 48.23 0 0
30 BORI CAMILLA BEASLEY G. 4 48.68 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA Logo Berton Rimorchi