Main
Official
RideUp
RideUp
Kadermin

Classifica concorso CSI4* + CSI1* + CSIYH1*, gara CSI4* COMP N 21 H135 MEDIUM TOUR AGAINST THE CLOCK ART 238.2.1 KEP ITALIA

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 MONETA LUCA MARIA CHILLI 41 0 50.45 0 875
2 FIORAVANTI CHRISTIAN MY BOY Z 0 51.02 0 700
3 PUCK GERFRIED EQUITRON ORNAAT V 0 53.57 0 525
4 LARSSON Janelle PAULETTE VAN OVERIS 0 59.92 0 350
5 ENEA STEFANO NORTON DE KALVARIE 0 65.35 0 245
6 GERMANI BENEDETTA CAJU BLUE 0 67.66 0 192.5
7 QUONDAM GREGORIO GIANLUCA COCAQUICK PS 0 70.66 0 140
8 GROSSATO MASSIMO TINKABELLE R.S. 0 70.76 0 105
9 MCAULEY Mark PEARL GEM VDM 0 75.51 0 105
10 ZEYADA MOUDA TROYA DE OLID 4 49.58 0 87.5
11 ARESU GARCIA OBREGON CAROLINA DIVA DE BOILARY 4 57.11 0 87.5
12 SCIANARO ANDREA CAROLA 4 58.39 0 87.5
13 BUCCI PIERGIORGIO CHARLIE LA LOI Z 4 59.11 0 0
14 MENICI ELIA CHACAREW 4 61.75 0 0
15 DOMENICHINI EMANUELA QUASI LORD Z 4 63.83 0 0
16 WIDMANN SIMON DA VINCI 4 64.07 0 0
17 BLEICHER Tiara ZAYADO 4 64.57 0 0
18 KARAEVLI OMER MENDOCINO 4 65.28 0 0
19 GERARD Estelle CUNENVIO EB 4 65.29 0 0
20 RAGGI NICOLA CASALLCO'S GEORGE PS 4 66.03 0 0
21 BLEICHER Tiara GIMONDI CKV 4 66.36 0 0
22 CARLINO VINCENZO BIG DIADORO PS 4 72.22 0 0
23 BONAGURA MATTEO S.M. VIGOMIE 8 49.02 0 0
24 SIMONETTI ELIA MATTEO CHACCART PS 8 51.98 0 0
25 LEAL TREVINO Mia MONA LISA VAN DORPERHEIDE 8 54.88 0 0
26 BORDIERI ALFREDO IDARA 8 57.91 0 0
27 ALLAJBEU Klodian CHAPECOW 8 66.83 0 0
28 MARZIANI LUCA DIWINA 8 75.69 0 0
29 GAUDIANO EMANUELE CAREQUICKA 12 52.28 0 0
30 MAGLI MARIA GIULIA ICARUS 12 62.2 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA