Main
Official
RideUp
RideUp
Kadermin

Classifica concorso CSI YOUNG HORSES 1* + CSI1* + CSI2* + CSI PONY A, gara COMP. 211 CSI2* H130 AGAINST THE CLOCK ART 238.2.1 (2 HORSES)

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 PACHLER THERESA CANDINA 4 0 60.81 0 375
2 BAUMANN Tiziana CASTELLO CA 0 64.68 0 300
3 BONI LAURA MICOL COTE D'OR 0 65.19 0 225
4 BONI LAURA MICOL SANSA 2 0 65.69 0 150
5 STINTZING Lovisa IOMARA 0 66.41 0 105
6 BALDAZZI ELISA GAILLARD 'S SON 0 66.77 0 82.5
7 GRANDJEAN BEAT NO LIMIT NC Z 0 67.59 0 60
8 BASSAN FILIPPO ARDITO 0 68.59 0 45
9 SUTER BARBARA TIMOTEO 0 70.02 0 45
10 MANFREDINI SOFIA ELENA DUENENSTURM 0 71.03 0 37.5
11 MARTINOLI GINEVRA LIDO VD WELLINGTON 0 71.11 0 37.5
12 MARTIN Arnaud CHRISTINA 0 71.74 0 37.5
13 CATTANEO GIUBILATO SOFIA QUALTINO 0 72.63 0 15
14 DE' MANZONI MATTEUCCI ARIANNA FIRST OF APRIL CL 0 73.17 0 15
15 VIEHWEG MICHAEL CONTARIO 0 73.34 0 0
16 BERTAZZO BEATRICE PHITON ROUGE 0 73.4 0 0
17 MOROSOLI DOMENICO FAELZENS DOROTHE 0 74.03 0 0
18 VON BALLMOOS Andri KARDINA DWERSE HAGEN 0 74.14 0 0
19 SCOLA FABIA CALLE 85 0 74.38 0 0
20 ZLOKOLICA Anja HALLEY E.H. 0 74.63 0 0
21 AMATOBENE ALESSANDRO FAMOUS FELIX OMHG 0 75.21 0 0
22 BUHOFER SIMONE FLYING GIRL 0 75.79 0 0
23 MOROSOLI DOMENICO HENKIE-PENKIE 0 78.58 0 0
24 FRANCHI GUIDO CARLOS BIS IL PALAZZETTO 0 80.33 0 0
25 GROSSI LICINIO CASCORADO 0 81.97 0 0
26 VIEHWEG Theresa CAN CAIPINA 4 67.18 0 0
27 MANZETTI SOFIA CASINO 4 68.23 0 0
28 BRENNINKMEIJER Rufus COCO CHANELL 18 4 68.43 0 0
29 AMATOBENE ALESSANDRO ALFREDO 4 71.27 0 0
30 CIRIMBILLA MARIA VITTORIA FENDI 4 72.45 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA