Main
Official
RideUp
RideUp
Kadermin

Classifica concorso CSI YOUNG HORSES 1* + CSI1* + CSI2* + CSI PONY A, gara COMP. 123 CSI1* H120 ACCUMULATOR ARTB 269.1.2.3.5

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 LAFRATTA GIOSUE' JIKINA FIELD 0 41.94 44 125
2 RICCIU VALENTINA TWIST DEL TERRICCIO 0 42.61 44 100
3 CROTTA Sabrina APRIL JOCK 0 44.13 44 75
4 PAGLIARI CARLOTTA CALIMERO 0 45.79 44 50
5 CIALDI MATTEO NORTON DE LANDETTA Z 0 45.91 44 35
6 OSTROWSKA Amelia JAKARTA 0 47.82 44 27.5
7 HAEGLER MARION JESSY 0 48.34 44 20
8 NAZAROV Griroriy DANSEUR DE LAUME 0 48.6 44 15
9 BRUNNER Pascal BS MOBILIS 0 46.31 38 15
10 CHARLOT Virginie KIMBERLEY 0 50.62 38 12.5
11 DE VINCENTIS MARIA TONIALAVITA 0 45.68 37 12.5
12 CASTILLON Fanny ELIOT D'ELLE 0 48.37 37 12.5
13 FORMENTINI FEDERICO JANIS JOPLIN H 0 42.02 30 0
14 MARTIN Arnaud CASSITA VON WORRENBERG 0 38.53 12 0
15 MELCHIONI GINEVRA HERO VAN TER NOTELAERE 0 40.05 12 0
16 REALE BENEDETTA WAY COLMAN 0 41.44 12 0
17 CATTANEO GIUBILATO SOFIA ACQUA PERLA 0 42.14 12 0
18 NOTARO GESSICA BOOMBER 0 42.28 12 0
19 ROSSETTI COSTANZA SUERTE DE MARCHESANA 0 43.65 12 0
20 JARITZ Julia STARINA 0 44.26 12 0
21 NALDI ROBERTO UMOUR NOIR D'AUTIZE 0 45.49 12 0
22 NICOLA LUCREZIA MARIA CHAMPION W 0 47.44 12 0
23 OSTROWSKA Amelia TENDERHEART 0 49.32 12 0
24 BAUMANN Tiziana CRANBERRY F 0 47.25 11 0
25 TIOZZO AGNESE AUXINE DE THUNES 0 47.43 11 0
26 K?NIG Selina ARES 18 0 49.33 8 0
27 CARANTA Madison EBENE D'IVRAIE 0 39.84 6 0
28 BRECCIA VICTORIA STALUE 0 45.27 6 0
29 D?L?ZE Ana?s O'HARA VAN HET ROZENHOF 0 45.69 6 0
30 RAFFAELLI GIULIO VILLAGANA ARAGON 0 45.88 6 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA