Main
Official
RideUp
RideUp
Kadermin

Classifica concorso C0*, gara LBP80 A TEMPO

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 BETTONI LARA JULIUS 0 45.88 0 0
2 STANGA GIULIA JINGLE DE MAROC 0 46.58 0 0
3 LABRICCIOSA GIORGIA JANIN 0 46.89 0 0
4 TRIPICCHIO ARIANNA VIOLET BANKS MATADOR 0 47.2 0 0
5 ARGENTIERO SOFIA LUCKY SIDE BAR 0 47.5 0 0
6 DONEDA VIRGINIA MANITZA T 0 49.44 0 0
7 BENDONI SARA KOSMONOTE 0 50.78 0 0
8 MANDELLI CONTEGNI PIETRO WHITE GATE BOY 0 50.87 0 0
8 PALOSCHI NOEMI TONY IL PONY 0 50.87 0 0
10 TRIPICCHIO ARIANNA QUILLIANO V/H GETEDAL 0 51.44 0 0
11 SARTO MARTINA MISTER JONES 0 52.03 0 0
12 FERRARI BEATRICE FLIKA 0 52.21 0 0
13 MOSCATELLI SARA LIVERPOOL 0 52.22 0 0
14 GUAINERI GRETA MURPHYS PRINCESS 0 52.4 0 0
15 ARIOLI VITTORIO TINKA 0 54.08 0 0
16 TRESOLDI OTTAVIA BERGS 11-66 0 54.29 0 0
17 MUSAZZI RICCARDO BRUINTJE 0 54.31 0 0
18 SOMMA ELISA MELAUDIE DE BRUME 0 54.48 0 0
19 CAZZANIGA ASIA NERIS DE COUSTON 0 55.16 0 0
20 TURCONI SOFIA FLIKA 0 55.2 0 0
21 CUCCHI GIULIA FURY VAN'TSASVELD 0 55.46 0 0
22 SANVITO ALICE RITA BELETTE DU PRIEURE 0 55.67 0 0
23 CAPROTTI GIULIA FINNS QUEEN 0 55.84 0 0
24 CAMPI ALICE ANNA BOB-EWITA 0 56.22 0 0
25 GASPAROLI EDOARDO TEN DOORN'S HANINA 0 56.36 0 0
26 NARDINI ALESSIA KAKTUS DE MAHOUD 0 56.95 0 0
27 MAIOCCHI SARA BERGS-SEP09-84 0 56.96 0 0
28 DE FERRARI GIULIA FINNS QUEEN 0 57.29 0 0
29 SARTO MARTINA MELVIEW STORM FORCE 0 57.8 0 0
30 BERTUZZO NICOLE GAS GAS 0 58.48 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA