Main
Official
RideUp
RideUp
Kadermin

Classifica concorso B0* + PROGETTO SPORT , gara JUMP 50 TEMPO UNITA

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 CURTI CHIARA FULL FINN 0 37.88 0 0
2 SANTINI MATTIA BEARNA RUA MILLRACE 0 38.74 0 0
3 SANIT? CARLOTTA GUENDA 0 39.21 0 0
4 PAINVAIN PENELOPE GREAGHNACROSS SPARKY 0 40.27 0 0
5 GREGORI LORENZO MAUD 0 40.38 0 0
6 BORELLO JENNIFER LORELLA 0 42.08 0 0
7 CURTI CHIARA K-RUGIADA 0 42.8 0 0
8 VISCIO VIOLA FLEUR 0 42.97 0 0
9 GALATI ELENA MULLABRACK MISCHIEF 0 43.29 0 0
10 CASACCIA CLAUDIA PEPE 0 44.79 0 0
11 FARDA GIULIA NOTHING BUT CANDY 0 44.8 0 0
12 VIGNA VALENTINA ZEUS 0 44.84 0 0
13 PANETTIERI FEDERICA HARKI DE SAULIERES 0 44.86 0 0
14 ANGIUONI MARIA VITTORIA FIORELLA 0 45.27 0 0
15 GATTAI GUIA CARLOTTA TRAVIS 0 45.58 0 0
16 FUSCO GIADA FANNY 0 46.33 0 0
17 LONGHI GAIA SCARTHY GOLDEN 0 46.5 0 0
18 MURANO BEATRICE UNIVERS 0 48.08 0 0
19 BALZERANI MARIA VEENSTRA'S ZILLA 0 48.19 0 0
20 BORELLO GAIA LEMNISCAAT'S ARABESQUE 0 48.26 0 0
21 BOCCIA SERGIO MERLINO 0 48.77 0 0
22 PANGALLOZZI ELENA ILARY 0 49.38 0 0
23 NUCCITELLI LORENZO BEL AMI 0 49.44 0 0
24 LOPERFIDO LORENZO BJIRMEN'S WIGGELE 0 49.69 0 0
25 CECCHINI CATERINA SNOWY 201620291 0 51.05 0 0
26 RAIMATO CHIARA REAL FLOWER POWER 0 51.21 0 0
27 GAETANO VALERIA FIOCCA 0 51.8 0 0
28 PAOLANTONI LUDOVICA SNOWY 201620291 0 53.87 0 0
29 PIZZARELLI GOMEZ MATTIA MISS ZIPPA STAR 0 56.48 0 0
30 TAGARIELLO EMMA GINGEMBRE DE BORD 0 58.66 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA