Main
Official
RideUp
RideUp
Kadermin

Classifica concorso CSI2*/CSI1*/CSI YOUNG HORSES 1*, gara CSI2* - BIG CLASS CM. 140 AGAINST THE CLOCK

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 BETTSCHEN PASCAL COLIN VI 0 59.69 0 625
2 GUILLEBEAU Nicole DUCATI J 0 59.78 0 500
3 ROESSLI Mehdi VALDERAMA TAME 0 60.56 0 375
4 BUSSMANN EVELYNE TAFILA D'URVILLE 0 60.8 0 250
5 SCHOCH JORDAN HALLELUJAH VAN HET DOORNHOF 0 61.14 0 175
6 PRANDI ROBERTO MAXIMO DEL CASTEGNO 0 61.19 0 137.5
7 CROTTA FABIO CORPEGGIA 0 61.45 0 100
8 KAINICH DAVIDE OLIVER TWIST BAY 0 62.06 0 75
9 BRUNSCHWIG PIERRE PINUP DE PUYMALIER 0 64.15 0 75
10 CANNIZZARO PAOLO CATARA 0 64.4 0 62.5
11 Z?GER ANNINA DOUGLASS CHAVANNAIS 0 65.31 0 62.5
12 SAPUPPO GIOVANNI KELLE FLEUR VD CAATSHOEVE 0 67.31 0 62.5
13 BOURQUARD ANTHONY THALIE D?ANJOU 0 71.21 0 0
14 BOLOGNI FILIPPO MARCO QUILAZIO 2 81.03 0 0
15 GUERDAT STEVE CORBINIAN 2 81.35 0 0
16 SMITH JASON GALAYA VON HOF 4 58.74 0 0
17 CIRIESI FEDERICO CAPE CORAL 4 59.25 0 0
18 WETTSTEIN SIMONE CRYSTAL IV 4 59.54 0 0
19 RIZZOLI PHILIPPE KLIMT DU ROSET CH 4 59.68 0 0
20 R?NNEST Herle Klinge BJERGLUNDS CRAK 4 60.21 0 0
21 ETTER DANIEL KHEOPS DU ROSET CH 4 60.61 0 0
22 SZABO Joanna PSG SIR 4 64.86 0 0
23 LUD?SCHER CRISTINE CARDHU 5 4 64.92 0 0
24 DESSIMOZ Yann CAJEN C 4 65.51 0 0
25 RIZZI FILIPPO URKA 4 66.45 0 0
26 DREHER HANS-DIETER PRINZ 1293 4 66.77 0 0
27 M?LLER Marian ALBFUEHREN?S COALA QUEEN 4 69.81 0 0
28 RHOMBERG CHRISTIAN FEMKE 4 70.67 0 0
29 CARRARA ALBERTO CARIBO IV 4 71.4 0 0
30 NICELLI VITTORIA EINDHOVEN 7 86.71 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA