Dettagli Concorso
Nome:A5*
Località:MANERBIO
Formule: A5*
Periodo di svolgimento del torneo dal 07/06/2019 al 09/06/2019
| Data | Categoria | Prontuario | P* | I* | |
|---|---|---|---|---|---|
| 004 | 07/06/2019 | C140 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 29 | 5 |
| 005 | 07/06/2019 | C135Q | 3 a tempo - Tab. A | 37 | 9 |
| 006 | 07/06/2019 | C130Q | 3 a tempo - Tab. A | 40 | 9 |
| 007 | 07/06/2019 | C120 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 18 | 7 |
| 008 | 07/06/2019 | C115 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 7 | 3 |
| 009 | 07/06/2019 | B110 | 3 a tempo - Tab. A | 4 | 3 |
| 010 | 07/06/2019 | B100 | 3 a tempo - Tab. A | 4 | 3 |
| 011 | 07/06/2019 | B90 | 3 a tempo - Tab. A | 4 | 3 |
| 014 | 08/06/2019 | 4 ANNI | 1 di Precisione - Tab. A | 10 | 6 |
| 015 | 08/06/2019 | 5 ANNI | 1 di Precisione - Tab. A | 10 | 6 |
| 016 | 08/06/2019 | 6 ANNI | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 15 | 4 |
| 017 | 08/06/2019 | C140 | 3 a tempo - Tab. A | 34 | 5 |
| 018 | 08/06/2019 | C135Q | 7 mista - Tab. A | 32 | 9 |
| 019 | 08/06/2019 | C130Q | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 40 | 9 |
| 020 | 08/06/2019 | C125 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 14 | 4 |
| 021 | 08/06/2019 | C120 | 3 a tempo - Tab. A | 11 | 4 |
| 022 | 08/06/2019 | C115 | 3 a tempo - Tab. A | 8 | 6 |
| 023 | 08/06/2019 | B110 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 0 | 0 |
| 024 | 08/06/2019 | B100 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 5 | 2 |
| 025 | 08/06/2019 | B90 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 5 | 3 |
| 030 | 09/06/2019 | 4 ANNI | 1 di Precisione - Tab. A | 9 | 5 |
| 031 | 09/06/2019 | 5 ANNI | 1 di Precisione - Tab. A | 14 | 8 |
| 032 | 09/06/2019 | 6 ANNI | 7 mista - Tab. A | 14 | 3 |
| 033 | 09/06/2019 | C125 GRAN PREMIO 1?GR. E 2?GR. JUNIOR | 10.2 mista a barrage consecutivo - Tab. A | 9 | 3 |
| 034 | 09/06/2019 | C135Q | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 36 | 9 |
| 035 | 09/06/2019 | C130Q | 4 a tempo - Tab. C | 20 | 2 |
| 036 | 09/06/2019 | C 145 GRAN PREMIO | 8 a due manches - Tab. A | 34 | 7 |
| 037 | 09/06/2019 | C120 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 9 | 2 |
| 038 | 09/06/2019 | C115 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 6 | 4 |
| 039 | 09/06/2019 | B110 | 3 a tempo - Tab. A | 3 | 1 |
P*:Partenti I*:Partenti Italiani





















