Classifica concorso CSI1*/CSI3*/CSIP/CSIYH1*, gara Two Phases
| Pos. | Cognome Nome | Cavallo | Pen. | P.T. | Tempo | Pun. | Mont. |
|---|---|---|---|---|---|---|---|
| 1 | EL DAHAN SAMEH | WKD VALENCIA | 0/0 | 25.2 | 0 | 375 | |
| 2 | CIMA ANNAMARIA | ANDO DE LA SOIRE | 0/0 | 26.12 | 0 | 300 | |
| 3 | BALSIGER BRYAN | PSG INVICTUS | 0/0 | 26.61 | 0 | 225 | |
| 4 | HIMMELMAYER Thomas | GLEINKERAU'S BELLAVISTA | 0/0 | 27.22 | 0 | 150 | |
| 5 | SHCHIBRIK EGOR | QUAKER | 0/0 | 27.76 | 0 | 105 | |
| 6 | DEUERER Tina | EMRADO D | 0/0 | 28.15 | 0 | 82.5 | |
| 7 | FIJEN AMBER | QUINTUS VDK | 0/0 | 29.32 | 0 | 60 | |
| 8 | EMANUELSSON EMMA | MR PERFECT | 0/0 | 29.96 | 0 | 45 | |
| 9 | CZ?KUS ZOLT?N | VAKACHUKA | 0/0 | 30.29 | 0 | 45 | |
| 10 | PIERACCINI NERI | LEJEUNE | 0/0 | 31.29 | 0 | 37.5 | |
| 11 | DELFORGE PAUL | GOLDEN BOY DES JONCS | 0/0 | 31.38 | 0 | 37.5 | |
| 12 | NOOREN LISA | NOORTJE VAN LENTZ SCHRANS | 0/0 | 32.81 | 0 | 37.5 | |
| 13 | HANDZLIK Maciej | BEAU BALOU | 0/0 | 34.96 | 0 | 15 | |
| 14 | MARTINENGO MARQUET GIULIA | LEGEND | 0/0 | 36.09 | 0 | 0 | |
| 15 | GUERDAT STEVE | VENARD DE CERISY | 0/0 | 37.05 | 0 | 0 | |
| 16 | CARTA VERONICA | LEO LIONNI | 0/4 | 25.56 | 0 | 0 | |
| 17 | WEILER Lukas | COCO 378 | 0/4 | 26 | 0 | 0 | |
| 18 | LOCATELLI LARA MARIA | DIVA D?ELLE | 0/4 | 31.76 | 0 | 0 | |
| 19 | MATTEUCCI MAURO JR | COOKSTOWN QUIDAM | 0/4 | 34.35 | 0 | 0 | |
| 20 | DELFORGE PAUL | KRAKOWIA BEL Z | 0/11 | 44.46 | 0 | 0 | |
| 21 | WEISHAUPT PHILIPP | CARLINA O | 1 | 48.53 | 0 | 0 | |
| 22 | HUTTON SAMUEL | CASALLTANO PS | 2 | 49.63 | 0 | 0 | |
| 23 | BENVENUTI GIULIA | BACIAMI ANCORA | 4 | 43.39 | 0 | 0 | |
| 24 | FRASSON RICCARDO | FOR PLEDIA | 4 | 43.61 | 0 | 0 | |
| 25 | LORENGEL Rico | MONA LISA | 4 | 44.51 | 0 | 0 | |
| 26 | VASILE Briana Elena | CHARMANT | 4 | 44.77 | 0 | 0 | |
| 27 | MODENESE DENISE | NISIDA DELLE SCHIAVE | 4 | 45.21 | 0 | 0 | |
| 27 | ROZZIO GIORGIA | CHOPIN | 4 | 45.21 | 0 | 0 | |
| 29 | SZARY ZIEBICKA Anna | LUCIANO | 4 | 45.93 | 0 | 0 | |
| 30 | ??STERDAHL JOHN | STELLA GOLD | 4 | 46.61 | 0 | 0 |






















