Classifica concorso CSI 2* - CSI Pony Cat.A - CSI YH1* 5yo - CSI YH1* 6yo - CSI YH1* 7yo - CSI 1*, gara COMP. N°208 - CSI2*GRAND PRIX H.145 AGAINST THE CLOCK & JUMP-OFF FEI LR D- 1 HORSE 1 BREAK
| Pos. | Cognome Nome | Cavallo | Pen. | P.T. | Tempo | Pun. | Mont. |
|---|---|---|---|---|---|---|---|
| 1 | RAITCHEV ROSSEN | STAKKAS CONZINO PS | 0/0 | 40 | 0 | 7050 | |
| 2 | STINTZING Lovisa | CAMPO FIDELE | 0/0 | 41 | 0 | 5640 | |
| 3 | CHECCHI MATTEO | CORNETON PS | 0/0 | 42 | 0 | 4230 | |
| 4 | ZÜGER ANNINA | DICANNUS | 0/0 | 42 | 0 | 2820 | |
| 5 | FIOCCHI MASSIMO | JADEN WP | 0/0 | 42 | 0 | 2256 | |
| 6 | RHOMBERG CHRISTIAN | DURANTOS | 0/0 | 43 | 0 | 1692 | |
| 7 | RÖTHLISBERGER MARC | QUANTURA | 0/4 | 42 | 0 | 1128 | |
| 8 | DREHER HANS-DIETER | UNCLE SAM | 0/4 | 42 | 0 | 846 | |
| 9 | WEAAM MOHAMED | QUENELLE D'ASTOCH | 0/4 | 42 | 0 | 846 | |
| 10 | CORREDDU FRANCESCO | ULTOS | 0/4 | 43 | 0 | 564 | |
| 11 | DESEUZES Nicolas | HORUS D'AIGUILLY | 0/8 | 42 | 0 | 564 | |
| 12 | AEBERSOLD RIANA | SILVER SHINE | 0/12 | 41 | 0 | 282 | |
| 13 | ZUVADELLI PAOLO ADAMO | LOMO | 1 | (1) | 75 | 0 | 282 |
| 14 | MANG Thomas | GRAND ZARA | 2 | (2) | 76 | 0 | 0 |
| 15 | CAPPONI FRANCESCA | HAVANNA MOLGA | 2 | (2) | 76 | 0 | 0 |
| 16 | PACCIANI MASSIMO | OLYMPIC MUSIC | 4 | 70 | 0 | 0 | |
| 17 | PSAROFAGHIS Mélina | INIESTA T | 4 | 71 | 0 | 0 | |
| 18 | SIMONETTI ELIA MATTEO | COCA VD GULDEN Z | 4 | 72 | 0 | 0 | |
| 19 | ZÜGER PHILIPP | CONTESS SPM | 4 | 72 | 0 | 0 | |
| 20 | QUIQUEREZ Mya | CONTENDRINA | 4 | 73 | 0 | 0 | |
| 21 | MUCHETTI EDOARDO | MR. JENSEN D | 5 | (1) | 75 | 0 | 0 |
| 22 | EL NAGGAR MOHAMED | MALIBU DE WIQUI | 5 | (5) | 79 | 0 | 0 |
| 23 | BOURET GEOFFROY | DANDY DE FUYSSIEUX | 6 | (2) | 76 | 0 | 0 |
| 24 | DI CARLO MICHEL | VIVAN | 6 | (2) | 76 | 0 | 0 |
| 25 | VENTURINI ANDREA | TSAR LENSKY TB | 6 | (2) | 76 | 0 | 0 |
| 26 | BRUNNER Pascal | CRACK BOY PS | 6 | (2) | 76 | 0 | 0 |
| 27 | FERRARIO MASSIMILIANO | INDACO | 6 | (2) | 76 | 0 | 0 |
| 28 | SYVERSEN LEA FONDEVIK | DESPACITO HW Z | 6 | (2) | 76 | 0 | 0 |
| 29 | MINOLI LUDOVICA | TOTO | 8 | 72 | 0 | 0 | |
| 30 | LAROCCA MATIAS | ABRIL ICONTHON | 8 | 73 | 0 | 0 |























