Classifica concorso CSI 3* - CSI 1* - CSI YH1* 5yo - CSI YH1* 6yo - CSI YH1* 7yo - CSI Pony Cat.A, gara COMP.N.308 CSI3*GRAND PRIX H.155 FEI L.R. AGAINST THE CLOCK+JUMP OFF
| Pos. | Cognome Nome | Cavallo | Pen. | P.T. | Tempo | Pun. | Mont. |
|---|---|---|---|---|---|---|---|
| 31 | MAESTRI SAMUELE | OO SEVEN CASTANOO | 8 | 75 | 0 | 0 | |
| 32 | CHUDYBA BRONISLAV | ALITA | 8 | 75 | 0 | 0 | |
| 33 | GUERDAT STEVE | C.H.C. LILIBET | 8 | 75 | 0 | 0 | |
| 34 | GRZEGORZEWSKI Adam | CARAMOON RED Z | 8 | 75 | 0 | 0 | |
| 35 | TRUELSEN BENEDIKTE RIE | OBAHMA JS | 8 | 76 | 0 | 0 | |
| 36 | WEAAM MOHAMED | QUENELLE D'ASTOCH | 8 | 76 | 0 | 0 | |
| 37 | STRZALKOWSKI ANTONI | CASTELLO | 8 | 76 | 0 | 0 | |
| 38 | WOOD Louis | FILOU MOUSSARDIERE | 8 | 77 | 0 | 0 | |
| 39 | RUTSCHI NIKLAUS | KINGSTONE B | 8 | 77 | 0 | 0 | |
| 40 | MARCHESE ANDREA | MENZO DE TOXANDRIA | 8 | 77 | 0 | 0 | |
| 41 | SOKOLOVA VALERIA | JACKPOT TN | 8 | 78 | 0 | 0 | |
| 42 | CIMOLAI CARLA | BERLINO Z | 10 | (2) | 80 | 0 | 0 |
| 43 | RHOMBERG KATHARINA | RATINA | 12 | 75 | 0 | 0 | |
| 44 | ZÜGER PHILIPP | CONTESS SPM | 12 | 77 | 0 | 0 | |
| 45 | COTTARD Gregory | HOLD UP DE VALEME | 16 | 73 | 0 | 0 | |
| 46 | POLOWCZYK HUBERT | M BLUE'S BOY Z | 16 | 75 | 0 | 0 | |
| 47 | MÜLLER CAROLINE | CORLOU PS | 16 | 76 | 0 | 0 | |
| 48 | KELLER Thibaut | NEPTUNE DE MUZE | 16 | 78 | 0 | 0 | |
| 49 | KRÖNINGER Theresa | HUMMER-N | 19 | (3) | 81 | 0 | 0 |
| 50 | ROQUET PUIGNERO LAURA | NINA PUIGROQ | 19 | (11) | 89 | 0 | 0 |
| 51 | SCHNIEPER BARBARA | FANCY FAYE | 20 | 76 | 0 | 0 | |
| 52 | FALLENBERG SÖNKE | ZANZIBAR Z | 25 | (13) | 91 | 0 | 0 |
| Elim. | MATTEUCCI MAURO JR | FILIPPO | Elim. | 0 | 0 | 0 | |
| Rit. | SCHWIZER PIUS | EPSILON DE ROULARD | Rit. | 0 | 0 | 0 | |
| Rit. | OTSCHMAIER WOLFGANG | ZIDANE 7 | Rit. | 0 | 0 | 0 | |
| Rit. | JUNG ANDREW CHULHEE | ZENSATIONAL | Rit. | 0 | 0 | 0 | |
| Rit. | BENZINHO KARLE DA COSTA Ricardo | KIROCCO | Rit. | 0 | 0 | 0 | |
| Rit. | WOJCIANIEC WOJCIECH | ALIEAN ZIN'GALERIANI | Rit. | 0 | 0 | 0 | |
| Rit. | LAUTIE ADELAIDE | BRED TO JUMP SDW Z | Rit. | 0 | 0 | 0 | |
| Rit. | GOULET ALEXIS | GLOBAL DE RIVERLAND | Rit. | 0 | 0 | 0 |























