Classifica concorso CSI YH1* 5yo - CSI YH1* 6yo - CSI 1* - CSI 2* - CSI Pony Cat.A, gara N.206 CSI2* H.135 IN TWO PHASES
| Pos. | Cognome Nome | Cavallo | Pen. | P.T. | Tempo | Pun. | Mont. |
|---|---|---|---|---|---|---|---|
| 31 | LAROCCA MATIAS | SWEET BALOU DE DREVE | 0/8 | 29.76 | 0 | 0 | |
| 32 | COSTA BENEDETTA | SNOW BOY | 0/23 | (11) | 46.64 | 0 | 0 |
| 33 | BASSI GIACOMO | CAPE COD | 0/27 | (23) | 58.63 | 0 | 0 |
| 34 | MONTGOURDIN Kiara | DEFI DE CANTRAIE | 4 | 40.63 | 0 | 0 | |
| 35 | FERRARI CECILIA | GALINA | 4 | 41.29 | 0 | 0 | |
| 36 | MORDASINI LOIC | GORDIOS D'ARGENT | 4 | 41.57 | 0 | 0 | |
| 37 | KOLETIC Josipa | LULONA | 4 | 42.03 | 0 | 0 | |
| 38 | LOVICHI ANDREA | HASHLEY DE VALLET | 4 | 42.97 | 0 | 0 | |
| 39 | FERRARI MARTINA | HILLARY DE RIVERLAND | 4 | 44.27 | 0 | 0 | |
| 40 | TEMIME Vincent | BILLY HOUSTON DH Z | 4 | 44.38 | 0 | 0 | |
| 41 | COUTINHO MENDONCA NAGATA FELIPE | COCO BAMBU Z | 4 | 44.59 | 0 | 0 | |
| 42 | BOURET GEOFFROY | HEMINGWAY DLM | 4 | 44.69 | 0 | 0 | |
| 43 | COUTINHO MENDONCA NAGATA FELIPE | KRYSIA SITTE | 4 | 45.04 | 0 | 0 | |
| 44 | CAIRO ARIANNA | FERRERO DE TIEL | 4 | 45.57 | 0 | 0 | |
| 45 | VAN OLST Mike | MIRACLE ODTH Z | 4 | 45.82 | 0 | 0 | |
| 46 | CURCIO SERENA | KING OF HEARTS | 4 | 46.87 | 0 | 0 | |
| 47 | CARRARA ALBERTO | STATHAGO BLUE PS | 4 | 47.21 | 0 | 0 | |
| 48 | BONO MATILDE | DIABOLO D'ENCRE | 4 | 47.54 | 0 | 0 | |
| 49 | CUPONE LUIGI | DUTCH DREAM Z | 4 | 49.41 | 0 | 0 | |
| 50 | UCCELLI FRANCOIS | GRIBOUILLE DU LYS | 8 | 42.54 | 0 | 0 | |
| 51 | MCAULEY CHARLOTTE | CAVALIA STS Z | 8 | 43.68 | 0 | 0 | |
| 52 | ARGANESE Valentina | JUMBO U | 8 | 44.33 | 0 | 0 | |
| 53 | SZAB? ROLAND | EQ JVH Z | 8 | 45.06 | 0 | 0 | |
| 54 | MARTINENGO MARQUET GIACOMO | KASALL | 8 | 45.73 | 0 | 0 | |
| 55 | FERRARI MARTINA | CORENTELLA PS | 8 | 47.36 | 0 | 0 | |
| 56 | MANFREDINI SOFIA ELENA | MESSI 'E' | 9 | (1) | 52.24 | 0 | 0 |
| 57 | VAN OLST Mike | ROCKY STAR VD BOKKE | 12 | 44.92 | 0 | 0 | |
| 58 | SAVAROLA AVELLA FRANCESCA MARIA | KINGKONG | 12 | 45.82 | 0 | 0 | |
| 59 | LECOMTE AURELIEN | DUSTY DU CHATELET | 12 | 45.97 | 0 | 0 | |
| 60 | MINOLI LUDOVICA | TOTO | 12 | 47.5 | 0 | 0 |























