Classifica concorso CSI 1* + CSI 2* + CSI YOUNG HORSES 1* 5YO + 6YO + 7YO + CSI PONY A, gara COMP.N.126 CSI2* H.130 SPECIAL IN 2 PHASES
| Pos. | Cognome Nome | Cavallo | Pen. | P.T. | Tempo | Pun. | Mont. |
|---|---|---|---|---|---|---|---|
| 1 | SCHNIEPER BARBARA | LORENZO | 0/0 | 34 | 0 | 500 | |
| 2 | FUCHS Sheyla | CASCADA | 0/0 | 34 | 0 | 400 | |
| 3 | STEINMANN Nadja | VALENTINA R | 0/0 | 34 | 0 | 300 | |
| 4 | RINDERKNECHT Nina | COSMO 91 | 0/0 | 34 | 0 | 200 | |
| 5 | EBERHART Shanice | HYAN TOLTIEN F | 0/0 | 35 | 0 | 140 | |
| 6 | MALISON MARTINA | FARINELLI BRUNES | 0/0 | 35 | 0 | 110 | |
| 7 | CROTTA Sabrina | BELLA BALOU 3 | 0/0 | 36 | 0 | 80 | |
| 8 | GROSSENBACHER Alexandra | FRAGANCE DE PLEVILLE | 0/0 | 36 | 0 | 60 | |
| 9 | RIVA GAIA | ULTRA STAR DE SAVIGNY | 0/0 | 38 | 0 | 60 | |
| 10 | BURGHERR Debora | QUALITO MRO | 0/0 | 39 | 0 | 50 | |
| 11 | STEFFEN NADINE | STAKANO | 0/0 | 39 | 0 | 50 | |
| 12 | MEYER Sarah Rebecca | VICQ D'ARGOUGES | 0/0 | 42 | 0 | 50 | |
| 13 | MANCA LUDOVICA | CANARIA DEL COLLE | 0/0 | 43 | 0 | 0 | |
| 14 | MEIERHANS Stefan | JAN | 0/0 | 46 | 0 | 0 | |
| 15 | KÜHNIS MARTIN | GRAPPA DEL MAS | 0/4 | 35 | 0 | 0 | |
| 16 | BUEHLER Audra | JADE VAN HET GRAVENHOF | 0/4 | 35 | 0 | 0 | |
| 17 | ZANONI ALESSANDRO | CASSANDRA | 0/4 | 36 | 0 | 0 | |
| 18 | CARNEVALE MADDALENA | CLAYTON Z | 0/4 | 37 | 0 | 0 | |
| 19 | POLLAK Alicia | JOPPE | 0/4 | 38 | 0 | 0 | |
| 20 | ZENGAFFINEN Anaïs | CASARANO DEL SALENTO Z | 0/4 | 39 | 0 | 0 | |
| 21 | BOTTOLI Elissa Valentina | MELINA BLUE PS | 4/0 | 44 | 0 | 0 | |
| 22 | CAMERLENGO LUDOVICA | CATTIVO | 0/4 | 45 | 0 | 0 | |
| 23 | ETREA CLARISSA | NELSON VAN DE MOORSKESHOEVE | 0/4 | 52 | 0 | 0 | |
| 24 | ZENGAFFINEN Anaïs | HERMES DE LA LIMITE | 5/0 | (1) | 41 | 0 | 0 |
| 25 | CARNEVALE MADDALENA | INDORA F Z | 0/12 | 40 | 0 | 0 | |
| 26 | CANDRIAN Ladina | CHADILA C | 4/8 | 43 | 0 | 0 | |
| 27 | CROTTA Sabrina | DEMANTUR DE MUZE Z | 8/4 | (4) | 47 | 0 | 0 |
| 28 | ALYAMANI ABDULLAH | INCITTY C | 12/4 | (8) | 44 | 0 | 0 |
| Elim. | SEVERINO GIULIA | HÉXTAZE GIRL SUNBEAM | Elim. | 0 | 0 | 0 | |
| Elim. | GUSMANO GIORGIA | LACOSTE III | Elim. | 0 | 0 | 0 |























