Main
Official
RideUp
RideUp
Kadermin

Classifica concorso GORLA FALL TOUR, gara PR.411 - CSI3* BIG TOUR FEI L.R. CM.150 - IN TWO PHASES

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 LAROCCA JOS? ESI TOULOUSE 0/0 33.19 0 6750
2 SIMONETTI ELIA MATTEO LI LA BO 0/0 33.26 0 5400
3 BASSAN FILIPPO CERRUTI DE KREISKER 0/0 34.55 0 4050
4 CHIAUDANI NATALE CINTENDER 0/0 34.69 0 2700
5 OSSA MARIANO PABLO ELTON VAN HET EXELHOF Z 0/0 35.16 0 1890
6 LEWICKI MAREK LA PEZI 0/0 35.18 0 1485
7 KOGELNIG JUN. FRITZ BG CONQUISTO 0/0 35.76 0 1080
8 MARSCHALL MARCEL CASTLE CAMIRO 0/0 35.96 0 810
9 ABDULLAEV Abdurakhmon CABALLONE 0/0 35.99 0 810
10 BLEICHER Tiara ZAYADO 0/0 36.49 0 675
11 KOGELNIG JULIA GIRROCO 0/0 36.7 0 675
12 BATES Elizabeth HEARTBEAT W 0/0 37.65 0 675
13 GIORDANO MARTINA BELISTO 0/0 41.55 0 100
14 PATTEET GUDRUN SEA COAST CHICA V.V. Z 0/4 33.36 0 100
15 BRAHIER JEAN-MAURICE CARACOLES 0/4 34.34 0 100
16 CIRIESI FRANCESCA CAPE CORAL 0/4 34.4 0 100
17 MUFF WERNER DING DONG COURCELLE 0/4 34.57 0 100
18 ROBERT Michel ELTON JOHN WOW 0/4 35.02 0 100
19 ZORZI ALBERTO STAKALITE 0/4 35.37 0 0
20 TEMIME Vincent CYRIUS DE BATAILLARD 0/4 36.85 0 0
21 DELLA VALLE MARCO DIAMANT 0/4 38 0 0
22 VAN GEEL Daan JUST BLUE 0/4 38.08 0 0
23 FERRARI MARTINA ALONKO HERO Z 0/4 38.97 0 0
24 BIELIKOVA NIKOLA DROVER 0/4 39.06 0 0
25 GIFFON David HAROLD TS 0/8 34.89 0 0
26 BENATTI ANDREA CASANOVA Z 0/8 34.94 0 0
27 ALAJMI Saad NSI FREEDOM 0/8 36.34 0 0
28 Z?GER ANNINA DOUGLASS CHAVANNAIS 0/12 36.94 0 0
29 THIJSSEN Mans ZEPPELIN BLUE 0/12 38.59 0 0
30 COSTALLA ALESSIA SORAYA FZ 0/Elim 0 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA