Classifica concorso CSI YOUNG HORSES 1* + CSI YOUNG HORSES1* - 6YO + CSI YOUNG HORSES1* - 7YO + CSI, gara PR.313 - CSI1* CM.135 - AGAINST THE CLOCK
| Pos. | Cognome Nome | Cavallo | Pen. | P.T. | Tempo | Pun. | Mont. |
|---|---|---|---|---|---|---|---|
| 1 | PAROTY Guillaume | FURIOSO DU NEVEZ | 0 | 61.88 | 0 | 500 | |
| 2 | SCHNYDER Tamara | SANNY | 0 | 62.54 | 0 | 400 | |
| 3 | BJOERKLUND Ingrid Sandhei | ARIE Z | 0 | 64.04 | 0 | 300 | |
| 4 | SOTTAS ROMAIN | MAESTRO | 0 | 64.34 | 0 | 200 | |
| 5 | UMNUS ROGER | KIRASINAA RSI | 0 | 65.19 | 0 | 140 | |
| 6 | SCHNYDER Tamara | GOLDEN EARRING | 0 | 65.24 | 0 | 110 | |
| 7 | VON WEIDENBACH Rosa | SALT'N' PEPPER | 0 | 67.49 | 0 | 80 | |
| 8 | HOEKSTRA Hessel | KATHLEEN WV | 0 | 67.68 | 0 | 60 | |
| 9 | BJOERKLUND Ingrid Sandhei | STAEDTEBAHN'S CORNWELL | 0 | 67.97 | 0 | 60 | |
| 10 | UMNUS ROGER | CLEAR LOVE Z | 0 | 68.01 | 0 | 50 | |
| 11 | BICHLER MARIO | STAUBKIND RZ | 0 | 69.06 | 0 | 50 | |
| 12 | BODIER Emma | BUBADO | 0 | 69.6 | 0 | 50 | |
| 13 | TRYBA LARA | DANDY DU SAILLAN | 0 | 70.17 | 0 | 20 | |
| 14 | BORMANN Finja | SOLID'S GIRL WP Z | 0 | 72.29 | 0 | 20 | |
| 15 | LEIMER Georgina | STOLZER JUNG | 0 | 72.37 | 0 | 20 | |
| 16 | KLEIN LAURA | JAMES GRAVELOTTE | 0 | 74.12 | 0 | 20 | |
| 17 | KRUSE Mylen | PENTURIO VAN STRIJTEM | 0 | 75.1 | 0 | 20 | |
| 18 | BURGTORF Sophia | DJAZZ DU THIN | 0 | 75.11 | 0 | 0 | |
| 19 | SCHWAIGER Lukas | CONRAD 148 | 0 | 76.29 | 0 | 0 | |
| 20 | MYHRE Fredrikke Tangen | DAFINA VA | 0 | 76.97 | 0 | 0 | |
| 21 | CHOLAKOVA Eliza | ANIMINUTE | 0 | 77.77 | 0 | 0 | |
| 22 | FARCE JOHANNES | DIARABELLE PS | 0 | 78.4 | 0 | 0 | |
| 23 | PROBST Louisa-Marie | HA-CANTOS | 0 | 78.45 | 0 | 0 | |
| 24 | MILANOVA Dessislava | CAZENTA | 0 | 78.63 | 0 | 0 | |
| 25 | BAURAND Emile | CHAMP | 0 | 79 | 0 | 0 | |
| 26 | HERZIG Romy | FLOCON DE LA FOURERIE | 0 | 79.27 | 0 | 0 | |
| 27 | HOEKSTRA Hessel | KOSALOTTIE W | 0 | 79.54 | 0 | 0 | |
| 28 | THALER CATRIN | KLEONS CAMEO | 0 | 79.89 | 0 | 0 | |
| 29 | FARCE JOHANNES | IGO DI VILLAGANA | 0 | 81.02 | 0 | 0 | |
| 30 | ORTMANN ANNA | GILLY RISK | 0 | 81.36 | 0 | 0 |






















