Main
San Paolo
Equestro
Kep
Telepass
Official
Saferiding
DeNiroBootCo
Kadermin Vet
Verudus

Classifica concorso CSI2* + CSI1* + CSI YOUNG HORSES 1* + 5YO + 6YO + 7YO , gara PR.214 - CSI2* SMALL TOUR CM.140 AGAINST THE CLOCK WITH ONE JUMP OFF

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 DA RIOS DANIELE AUGUSTO S M MAXIMA 0/0 40.78 0 1000
2 WIESNER DOMINIK LEONARD JEDI 0/0 41.49 0 800
3 SMITH JASON WARRIOR DE PLEVILLE Z 0/4 36.43 0 600
4 STINTZING Lovisa CAMPO FIDELE 2 (2) 77.7 0 400
5 LAUTIE ADELAIDE GINEVRA DE LA CENSE 3 (3) 78.59 0 280
6 CASADEI GIACOMO IRASCA 4 70.18 0 220
7 KOGELNIG Hugo VERMONT 2 4 70.3 0 160
8 PUCH Lou VITALHORSE UN AMOUR LA GOULA 4 71.91 0 120
9 RANTNER ANNA CARIM 11 4 74.15 0 120
10 VAN DAMME Konstantin E. CHARLY BROWN G 4 74.99 0 100
11 MARTINENGO MARQUET MARIANNA FINE EDITION 4 75.35 0 100
12 SIMONETTI ELIA MATTEO KIDOOL FERNANTES Z 5 (1) 76.13 0 100
13 PONCET SYLVAIN ELLE DU LUC 8 71.1 0 40
14 BUSSMANN EVELYNE VIRTUOSO SEMILLY 8 71.55 0 0
15 RAITCHEV ROSSEN INDEPENDENT 8 75.46 0 0
16 RIPAMONTI FRANCESCA DUC DU FRESNE 8 (8) 83.98 0 0
17 VILLANUEVA SUAREZ Carolina VOICE DE CHENAIE 9 (1) 76.1 0 0
18 MORSSINKHOF Skye OUI DA D'EMMA 9 (1) 76.4 0 0
19 SCHLICKLIN Mickael CUBA ISLAND 9 (1) 76.42 0 0
20 WOLF MARCEL DOUBLON DORCEL 9 (5) 80.39 0 0
21 WOOD Louis CORZET Z 9 (5) 80.82 0 0
22 M?LLER Gilles CHRISTELLA 10 (2) 77.34 0 0
23 ZORZI ALBERTO CARERRA Z 10 (2) 77.52 0 0
24 GROSSATO MASSIMO LUCKY NUMBER ONE VAN DE BEKWEFFER 10 (2) 77.7 0 0
25 INVERNIZZI EMMA IDESSA 10 (2) 77.8 0 0
26 MALHAS Dalma EMISANTOS 11 (7) 82.68 0 0
27 CHECCHI MATTEO OOST WEST VAN HET KEIZERSHOF 12 72.82 0 0
28 NEBOUT Emma TERRACOTA MAIL 12 73.2 0 0
29 MINOLI LUDOVICA KAMERAAD 12 (4) 79.52 0 0
30 KAINICH DAVIDE RONALDO VAN 'T VENNEHOF 13 (1) 76.29 0 0
Media Partner
Cavallo Magazine Equestrian Time RDS
Charity

 

Operation Smile

Supplier Gold Span Avantea Logo Berton Rimorchi Horse Nutrition iAiAOH