Logo Federazione Italiana Sport Equestri - Centenario

Calendario concorsi FISE

Dettaglio gara

Classifica concorso Array,gara

Pos Cognome e nome Cavallo Pen. P.T. Tempo Pun. Mont.
1° ETTER-PELLEGRIN MARIE ALCAZAR DU MOULIN 0/0 28 0 6175
2° WIDMANN SIMON DOMBURG VAN DE RECHRI 0/0 28 0 4940
3° RYAN THOMAS C.AMELUSINA R60 0/0 28 0 3705
4° BIANCHI MATILDE GIORGIA COEUR BLESSE Z 0/0 29 0 2470
5° MANNIX VANESSA DOOLEY'S DELUXE 0/0 29 0 1729
6° CROTTA FABIO EL NINO IV 0/0 30 0 1358
7° FABRE DELBOS FREDERIQUE UNE TRYADE ALL 0/0 31 0 988
8° RÖTHLISBERGER MARC CAVALUNA 0/0 31 0 741
9° BATES Elizabeth CHRONOS 31 0/0 32 0 741
10° FURLINI WILLIAM CASINO ROYAL 0/0 33 0 617
11° RAHIMOV JAMAL FLORIS TN 0/0 33 0 617
12° BRATOMI LINDA JADETTA VAN HET METTENHOF 0/0 34 0 617
13° BETTSCHEN PASCAL COLIN VI 0/4 28 0 247
14° MARTINENGO MARQUET GIULIA ELZAS 0/4 28 0 247
15° MOYERSOEN FILIPPO BELLAMI 0/4 30 0 247
16° SCHWIZER PIUS VERY GOOD DE LA BONN 0/4 30 0 247
17° ZÜGER ANNINA STAGENTA 0/4 31 0 247
18° PUTALLAZ JESSY DON CORLEONE 0/4 33 0 247
19° PISANI RICCARDO BOND LOVER 0/4 45 0 247
20° RICHARD JANE IZMIR VAN DE BAEYENNE 0/8 32 0 247
21° MORTIER SIMONE FLYING GIRL 0/9 49 0 247
22° LEUTENEZ CHRISTOPHE CRUZ VAN KERSELARE Z 4 44 0 247
23° GAUTSCHI IRIS STAKKATA NW 4 44 0 0
24° PAINI PAOLO CHACCOLIE 4 45 0 0
25° GAROFALO ANTONIO MARIA HOPE VAN DE HORTHOEVE 4 45 0 0
26° SCHINDELE Marianne ACOUSTIK SOLO DU BALOUBET 4 45 0 0
27° BRAGHINI MARA EDELVONA 4 45 0 0
28° GRASSI GABRIELE MY COOL PASSION 4 45 0 0
29° PHILIPS-DE VUYST IGNACE VICTORIO DES GREZ 4 46 0 0
30° POLESELLO LUIGI PANAMA TAME 4 46 0 0
31° CIRIESI FRANCESCA LITTLE LORD 4 46 0 0
32° TEUFEL Jochen LEON 596 4 47 0 0
33° CIRIESI FEDERICO LOVE DAY 2 4 47 0 0
34° REICH Pia COOL AND EASY 4 47 0 0
35° GRIMALDI GUIDO GERARDO-E 4 47 0 0
36° ROGIANI CARLO FREESTYLE 4 47 0 0
37° FUSER VITTORIA ATHOS DU REVERDY 4 47 0 0
38° TURTURIELLO FRANCESCO CARLOU BALOU 4 47 0 0
39° MCAULEY Mark JACINTHA VH KRIEKENHOF 4 47 0 0
40° BOLOGNI FILIPPO MARCO QUILAZIO 4 47 0 0
41° CROTTA Sabrina CORPEGGIA 4 47 0 0
42° CHIAUDANI NATALE COSTANTIN 72 4 47 0 0
43° LAUTIE ADELAIDE KISS ME VD ROLLEBEEK 4 48 0 0
44° SWAIL CONOR FLOWER 4 48 0 0
45° BAZZANI SILVIA CHARLEMAGNE JT Z 4 48 0 0
46° SCHRODER ANDRE LOVE ME TENDER 5 4 48 0 0
47° MAITRE Coralie TO JUMP DE KERGLENN 4 48 0 0
48° BABANITZ-ACHS BIANCA GAME DK Z 4 48 0 0
49° FERRARIO MASSIMILIANO LORO PIANA RIGOLETTO DELLA FLORIDA 4 48 0 0
50° REGINA MASSIMO INDIGO 4 48 0 0
51° PAPAGEORGIOU Anna-Maria VANIA 4 49 0 0
52° SEYDOUX FLORENCE CHARMEUR 4 49 0 0
53° BELOVA NATALIA QUICK SHINE 4 50 0 0
54° BONIFAZI ALESSANDRA INTRIGO R.S. 5 52 0 0
55° MINOLI LUDOVICA JUS DE KRACK 8 44 0 0
56° OBERNAUER Christoph KLEONS ABSINTH 2 8 45 0 0
57° GYGAX Katie ULTIMATUM IDEAL 8 46 0 0
58° PRANDI ROBERTO MAXIMO DEL CASTEGNO 8 47 0 0
59° HAURI Markus AKILE TOP 8 47 0 0
60° WOLF MARCEL SIELLA 8 48 0 0
61° LARKIN ALEXA HERE I AM 8 49 0 0
62° ZÜGER PHILIPP CASSIDO GZ 8 51 0 0
63° DENAEYER Julien NOUKIE Z 9 52 0 0
64° ROSSI ANDRA ALESSIA LARISSA DELLA VERDINA 11 78 0 0
65° TURCHETTO ROBERTO ADARE 12 45 0 0
66° WIESLI BENJAMIN GOLD'N SILVER 2 12 45 0 0
67° MOCK MATHIAS PRINZ CLAUS 12 45 0 0
68° LAVIGNE Romain ELVIS P. 12 46 0 0
69° FIORELLI LEONARDO RANGOON COURCELLE 12 47 0 0
70° SMOLNIKAR ALEKSANDER ITALO VAN'T HEIKE 12 47 0 0
71° DOKIC DRASKO CASH DE LA HART Z 12 51 0 0
72° AGUSTONI GIANLUCA UZO VAN HET HOBOS Z 12 66 0 0
73° TERRIER Laura PHEBUS DU GRASSET 14 73 0 0
74° SCHINDLBECK SOPHIA CATINKA S 16 42 0 0
75° MEIERHANS Stefan VIENNE DU THOT 16 46 0 0
76° BAIGUERA LAURA GREAT QUALITY 16 46 0 0
77° MOTETTA Johnny CATCH THE WIND 19 63 0 0
Elim. FORMENTINI FEDERICO WOSCINTON GOOD BYE Elim. 0 0 0
Elim. VINGRALKOVA Sara OSCAR DES FONTAINES Elim. 0 0 0
Ritirato CHECCHI MATTEO DAVIDOFF DE LASSUS Rit. 0 0 0
Ritirato CHIMIRRI VINCENZO GREY STORM Rit. 0 0 0
Ritirato COSSU GIUSEPPE BALTICO D'ACCEGLIO Rit. 0 0 0
Ritirato HUBER SVEN AMIGO Rit. 0 0 0
Ritirato RODINETTI NICOLA HONEYMOON V/D MOLENDREEF Rit. 0 0 0
Ritirato TAYOL Nicolas ALTEA DE SAINT'A Rit. 0 0 0