Logo Federazione Italiana Sport Equestri - Centenario

Calendario concorsi FISE

Dettaglio gara

Classifica concorso Array,gara

Pos Cognome e nome Cavallo Pen. P.T. Tempo Pun. Mont.
1° SCHWIZER PIUS BELCANTO 0/0 32 0 575
2° ZETTERMANN ALEXANDER BERDINA 0/0 32 0 460
3° TÓTH LÁSZLÓ COSSINI 0/0 33 0 345
4° VAN DER SCHANS WOUT-JAN D' ANGELO 0/0 34 0 230
5° ZUVADELLI PAOLO ADAMO WALESTRO VAN HET BLOEMENHOF 0/0 34 0 161
6° OPLATEK ANDRZEJ LIGHT MY FIRE 7 0/0 34 0 126
7° BLES BART COMINO 0/0 34 0 92
8° MARTINSEN Karin QUANTOS 0/0 35 0 69
9° VAN DER SCHANS PATRICK DUBAI 0/0 35 0 69
10° VONACH JESSICA CARTOON 2 0/0 35 0 57
11° WEISHAUPT MAXIMILIAN CASALL 14 0/0 35 0 57
12° RÄUBER Lisa Maria PORTOS DE LA CENSE 0/0 35 0 57
13° LEVY EDWARD INDIGO BLUE BIOLLEY 0/0 35 0 20
14° VERMEIR WILHEM IZMIR VAN EECKELGHEM 0/0 35 0 20
15° KIRCHHOFF ULRICH EVERYTIME A LIEFHEBBER 0/0 36 0 20
16° BLUM SIMONE QUATTA VH STOKERSHOF 0/0 36 0 20
17° PINTO MANUEL CALGARY L 0/0 37 0 20
18° PLUIJM Bram Van Der CHICAGO GO 0/0 37 0 20
19° PUSCHAK WOLFGANG CONCEETA 0/0 37 0 20
20° MARTINSEN Karin BELLA 0/0 37 0 20
21° LINDELOW DOUGLAS CITTI 3 0/0 37 0 20
22° KARLSSON IRMA STARLING 7 0/0 37 0 20
23° PUSHAK LISA-MARIA SHILA 155 0/0 38 0 0
24° BUXTON Jonathon SEKHMET DE KERALYS 0/0 38 0 0
25° MAGARO' STEFANO GAY LORD DELLA RIVABELLA 0/0 39 0 0
26° NEILSON DANIEL CIRRUS 0/0 39 0 0
27° BALDINI ARIELLE LAURIE EH 0/0 39 0 0
28° RIOSSA GAJ CLINTON VII 0/0 39 0 0
29° VAN DEN BROEK Monique DANTOS HBC 0/0 39 0 0
30° MARSCHALL MARCEL GINNIS VAN'T GEYZEVEN 0/0 40 0 0
31° SEYDOUX FLORENCE DELPHI 0/0 41 0 0
32° DA RIOS DANIELE AUGUSTO FOR PASSION 1/0 40 0 0
33° BARCA MATTEO ABRA KADABRA 0/1 43 0 0
34° DA RIOS DANIELE AUGUSTO BAEDEKER 0/1 43 0 0
35° SEYDOUX FLORENCE STARLETTE DE MAILLET 0/1 43 0 0
36° LINSSEN ROGIER CALUMET 0/1 45 0 0
37° SMITS EDWIN PIKELOT VON HOF CH 0/4 32 0 0
38° CROTTA FABIO DELACROIX AS 0/4 33 0 0
39° SCHWIZER PIUS CHIDAME Z 0/4 34 0 0
40° ORTMANN Heiner L'AMOUR 105 0/4 34 0 0
41° PACHLER THERESA CANDINA 4 4/0 36 0 0
42° VAN DER SCHANS PATRICK BROERE EXTASE 0/4 37 0 0
43° APOLLONI GIANLUCA ALEANDRO 5 0/4 37 0 0
44° GEERINK Vincent BEAUMONT 0/4 37 0 0
45° PACHLER THERESA CRIZZ 0/4 38 0 0
46° ZETTERMANN ALEXANDER HOLSTEINS MATINA 0/4 38 0 0
47° SCHUMAN NORBERT QUINTENDER 4/0 39 0 0
48° INGVARSSON Robin DIAMANTINO 4/0 40 0 0
49° SIYAHI EFE DAYDREAM 0/4 40 0 0
50° LEMMEN Patrick DONANSO 4/0 40 0 0
51° VAN DE MHEEN Rowen ACTION P 4/0 41 0 0
52° FREDERIKS KARINA VOX DEI 4/0 41 0 0
53° RÄUBER Lisa Maria CYRRUS 3 5/0 39 0 0
54° KOZA LUKASZ CABALTICA 4/1 43 0 0
55° BROTTO FABIO VANIGLIA DELLE ROANE 4/1 43 0 0
56° PAPOUSEK Kamil CENTISIMO 0/5 43 0 0
57° SPREHE JOERNE SOLERO 79 4/1 44 0 0
58° LEVY EDWARD SIRIUS BLACK 4/1 45 0 0
59° MARSCHALL MARCEL BIONDA 16 5/1 44 0 0
60° GEERINK Sander BENTLEY N. 4/2 48 0 0
61° GARCIA JUAN CARLOS ZILVER 4/2 48 0 0
62° SCHUMAN NORBERT CLEARWATER S 0/8 34 0 0
63° SCHINDELE Marianne VIVENDER 0/8 35 0 0
64° LUDWICZAK KRZYSZLOF STALANDO 2 0/8 35 0 0
65° TURCHETTO ROBERTO ENASCO FORTUNA 0/8 38 0 0
66° ERIKSSON ALEXANDRA SACCHETTA K 4/4 39 0 0
67° BONACINI NICOLO NEAT LACOSTE 4/4 40 0 0
68° GREENE LAWRENCE FRAEULEIN MEIER 4/4 41 0 0
69° SIYAHI EFE CALL ME PRINCESS 0/8 41 0 0
70° HELLSTRÖM JACOB J-BOSTON S.E 4/4 41 0 0
71° KACHELHOFFER Johan CARLOTTA 212 4/4 41 0 0
72° BLES BART GRAN CANYON VAN HD 4/4 42 0 0
73° VAN DEN BROEK Monique DORA VAN DE HELLE 4/5 44 0 0
74° GOSZCZYNSKI BARTOSZ BLUE LAGUNA 4/5 45 0 0
75° DALLAMANO JULIA UMEA DE PLEVILLE 4/8 41 0 0
76° BOLOGNI FILIPPO MARCO CALLE 24 4/9 44 0 0
77° KESHAVARZ Adel EXPECT 4/9 45 0 0
78° TOSCA ANDREA DIAMANT 8/5 45 0 0
79° RUPPERT Maximiliane LIBERTINO 9 4/9 45 0 0
80° PAPOUSEK Kamil QENTINO DONTH-M 8/5 46 0 0
81° KARLSSON IRMA IDA VAN DE BISSCHOP 4/11 69 0 0
82° RUPPERT Maximiliane LOOKING FOR YOU 8/17 44 0 0
83° TÓTH LÁSZLÓ TOLL FORGO 8/21 62 0 0
84° VIOLANTE ALBERTO FBW EVITA 8/Rit. 34 0 0
85° MESSERSI' ANDREA DHARMETA 4/Rit. 38 0 0