Main
Official
RideUp
RideUp
Kadermin

Classifica concorso CSI1* + CSI2* + CSI1* YOUNG HORSES* 5YO + 6YO + 7YO + CSI PONY A, gara N.207 CSI2* H.140 WINNING ROUND 3? QULIFIER FOR GP BIG TOUR

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 MEYER Elisabeth LET IT SHINE 0/0 33.79 0 1125
2 EDWARDS Mark DILLINGER NE 0/0 34.96 0 900
3 KUSTER Lars HEAVEN OF ROMANCE 0/0 36.43 0 675
4 BLUM SIMONE TIP TOP VAN DE ZUUTHOEVE Z 0/0 36.74 0 450
5 HOSTER TIM CLAUS 68 0/0 36.91 0 315
6 JANOUT Alice LIBELLE VD HEFFINCK 0/0 38.69 0 247.5
7 LEONARDI MATTEO LINDERELLA 0/0 39.83 0 180
8 R?SCHER Bianca HOLLY RZH 0/0 40.55 0 135
9 PREVITALI ROBERTO GEORGINA Z 0/4 34.32 0 135
10 STEFANESCU VLAD DUMITRU COLANTUS VON HOF 0/4 38.22 0 112.5
11 KOLLER FELIX DIZZY MIZZ LIZZY 0/8 36.32 0 112.5
12 FALKENKLEV Ebba ANASTASIJA LUX N 0/8 36.81 0 112.5
13 HOLTHUIZEN Roel CHACCOSANDRA 0/8 38.5 0 30
14 NIELSEN DENIS JAMELA 0/8 39.11 0 30
15 ORTMANN ANNA GILLY RISK 0/8 41.47 0 30
16 MARTINENGO MARQUET GIULIA CAPTAIN MORGAN WEERING Z 0/N.P. 0 0 30
16 RUTSCHI NIKLAUS KINGSTONE B 0/N.P. 0 0 30
16 GARZILLI FILIPPO QASHQUAI SB 0/N.P. 0 0 30
19 BONO MATILDE OO SEVEN VD MOLENDREEF 0 74.48 0 0
20 BLUM SIMONE CASALLYNA 0 74.49 0 0
21 SERET Romane BOREALE D'ALBIZIA 0 75.01 0 0
22 HOLTHUIZEN Roel CARLSON W 3 1 (1) 76.32 0 0
23 ALDINGER S?nke CROCKETT WZ 4 65.67 0 0
24 PREVITALI ROBERTO STALENSKY PS 4 68.29 0 0
25 ROBERTI MANUEL VANTURO 4 68.33 0 0
26 B?TTEL Leonie MIDNIGHT'S LADY 4 68.69 0 0
27 WALTER MARIO CORA DE LA ROSA W 4 68.93 0 0
28 MCAULEY Mark FURY NOCTURNE 4 70.58 0 0
29 OPPERMANN J?rg OLYMP 58 4 71.22 0 0
30 TOULOUPIS Aggelos DEL REY OF THE LOWLANDS Z 4 71.24 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA