Main
Official
RideUp
RideUp
Kadermin

Classifica concorso CSI1* + CSI3* + CSI1* YOUNG HORSES* 5YO + 6YO + 7YO + CSI PONY A, gara N.6 CSIYH 7 Y.O. H.130 SPECIAL IN TWO PHASES

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 TOULOUPIS Aggelos KARIMA 25 0/0 32.67 0 250
2 M?LLER Felix OBG BOSS 0/0 32.71 0 200
3 BLUM SIMONE DISNEY 83 0/0 33.56 0 150
4 KAINICH DAVIDE CINQUA DE LA TOUR 0/0 33.61 0 100
5 PREVITALI ROBERTO COREMBAR BLUE PS 0/0 34.11 0 70
6 M?LLER Kathrin MISTER MOGENS 0/0 35.07 0 55
7 RUTSCHI NIKLAUS ALONZO Z 0/0 36.04 0 40
8 M?LLER Kathrin ANDREA J&J Z 0/0 36.3 0 30
9 BLUM Hans-G?nther ALICIA 0/0 36.94 0 30
10 LAUFF Constantin MISTER GLENFIDDICH 0/0 37.57 0 25
11 SAMPAIO PEIXOTO RODRIGO HIPOP DE CANTRAIE 0/0 38.7 0 25
12 BECK JULIA SKYSCRAPER 7 0/0 39.06 0 25
13 MAGATON GIOVANNI MISTRAL 0/0 39.26 0 0
14 ARRIGHI MATTEO MALIBU 0/0 39.46 0 0
15 MARTINENGO MARQUET GIULIA RAFAL 23 0/0 39.62 0 0
16 BECK JULIA MY DIAMANT 0/4 34.96 0 0
17 MARTINENGO MARQUET GIULIA HELICE GRIM 0/4 35 0 0
18 GUIDI BEATRICE BERENICE DELLA CACCIA 0/4 35.6 0 0
19 DE AZEVEDO Luiz Felipe Neto HORLALOI DE RIVERLAND 0/4 35.77 0 0
20 ALDINGER S?nke REINE VD DONKHOEVE 4/0 36.18 0 0
21 OPPERMANN J?rg ABADAN 103 0/4 36.45 0 0
22 CROTTA CLARISSA MULTIMILLIONAIRE 0/4 36.66 0 0
23 BASSAN FILIPPO STARFIELD LIBERO 0/4 36.83 0 0
24 LANGE Nina LIBERIO 6 4/0 39.27 0 0
25 BLUM SIMONE KHAYA DENFER 4/0 39.5 0 0
26 NIELSEN DENIS DESCARADO 37 4/0 40.22 0 0
27 KOLLER FELIX ESPERANZA 0/4 40.39 0 0
28 BABANITZ-ACHS BIANCA CASIMOSO 0/4 40.62 0 0
29 DE AZEVEDO Luiz Felipe Neto AMIENS DU FORET Z 4/0 42.12 0 0
30 EDWARDS Mark TINKERS TOUCH 0/8 33.54 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA