Main
Official
RideUp
RideUp
Kadermin

Classifica concorso A1* + PROGETTO SPORT , gara B100 A TEMPO

Pos. Cognome Nome Cavallo Pen. P.T. Tempo Pun. Mont.
1 RABANSER MARIA ELZE 0 54.72 0 0
2 FURLAN SOPHIA BASILEA PARK 0 55.75 0 0
3 RAFFEINER MARIA ORCHIDELA 0 56.25 0 0
4 MAHLKNECHT LISA DESTINY 0 59.03 0 0
5 VERONESE VIOLA ESTEFANIA 0 59.94 0 0
6 MURA GAIA BALOU 0 60.44 0 0
7 SENN VICTORIA W 0 61.5 0 0
8 CIUCCI BENEDETTA VOYOU DE LA CENSE 0 61.68 0 0
9 BATTISTI CHIARA SFRUZ 0 62.38 0 0
10 MALFERTHEINER MAJA CAROLINA 0 63.44 0 0
11 MERCANTI VIRGINIA SILANCER DU COSTIL 0 64.09 0 0
12 HOFMANN REBEKKA ARDETTE 0 64.75 0 0
13 MISTRORIGO CAROLINA TERRELL 0 64.9 0 0
14 PETRIS CECILIA WENAISSANCE 0 67.06 0 0
15 DE MUNARI VITTORIA FRENCHILL SILVER MOON 0 67.59 0 0
16 FABRIS MARTINA ITALIAN BOY 0 67.91 0 0
17 STECKHOLZER HANNAH CAPACITY ANIBELLE 0 67.97 0 0
18 DE LUCCA ALESSANDRA VEROSTAR DELACENSE 0 70.19 0 0
19 MOMI ELEONORA LA CONTESSA 0 72.79 0 0
20 TRECCANI MARTINA CANYON RIVER 0 74.75 0 0
21 BALLOTIN AMELIE CONTADINO 0 75.97 0 0
22 BALLOTIN CHLO? URIELLE DE L'ETAPE 0 76.75 0 0
23 PERINI LISA NABANO ST.HUBERTUSHOEVE 0 77.5 0 0
24 CEOLIN ELISA DORINA 0 78.69 0 0
25 BUSINARO VITTORIA BELHAMEL 0 79.15 0 0
26 CERIALI GEMMA VALESKA DU LOZON 0 81.85 0 0
27 GHAEMIAN SOFIA VERVEINE 4 59.1 0 0
28 RABANSER MARIA G-STAR HR 4 59.91 0 0
29 SCUDIER IRENE WISKY 4 59.97 0 0
30 STECKHOLZER ALEXA ALASKA DEL SASSO 4 63.1 0 0
Media Partner
Cavallo Magazine  Equestrian Time
Charity

 

artlogo ops ETS color rid

Supplier Logo Askoll Gold Span My Horse 40X40 LOGO ECOHORSE CON SCRITTA