Curriculum Cavalierestampa
Cavaliere: BECCHETTI ALICE
Num.FISE: FISE150948/B
Num.FEI:
Concorsi disputati: 6 Categorie effettuate: 17
Primi posti: 3 Secondi posti: 1 Terzi posti: 1
Premi in euro: 0
| Data | Categoria | Prontuario | Class. | Cavallo | Pen. | P.T. | Pun. | Tempo | MP |
|---|---|---|---|---|---|---|---|---|---|
| MANERBIO B0* | |||||||||
| 08/02/2025 | LB80 | 19.2 speciale a fasi consecutive di precisione - Tab. A | 8° | FUEGO | 0/0 | 0 | 25.8 | 0 | |
| 09/02/2025 | B90 | 3 a tempo - Tab. A | 13° | FUEGO | 0 | 0 | 71.96 | 0 | |
| MANERBIO A3* | |||||||||
| 28/03/2025 | LB80 | 3 a tempo - Tab. A | 13° | FUEGO | 4 | 0 | 64.7 | 0 | |
| 29/03/2025 | LB80 | 19.2 speciale a fasi consecutive di precisione - Tab. A | 5° | FUEGO | 0/0 | 0 | 35.49 | 0 | |
| 30/03/2025 | LB80 | 3 a tempo - Tab. A | 6° | FUEGO | 0 | 0 | 60.81 | 0 | |
| MANERBIO A3* | |||||||||
| 20/06/2025 | B90 | 3 a tempo - Tab. A | 6° | POMPIDOUR | 4 | 0 | 61.51 | 0 | |
| 21/06/2025 | B90 | 19.2 speciale a fasi consecutive di precisione - Tab. A | 3° | POMPIDOUR | 0/0 | 0 | 25.56 | 0 | |
| 22/06/2025 | B90 | 3 a tempo - Tab. A | 1° | POMPIDOUR | 0 | 0 | 56.57 | 0 | |
| BEDIZZOLE A3* | |||||||||
| 25/07/2025 | B90 | 3 a tempo - Tab. A | 8° | POMPIDOUR | 0 | 0 | 64.65 | 0 | |
| 26/07/2025 | B90 | 20.1 speciale a fasi consecutive (tempo della II fase) - Tab. A | 9° | POMPIDOUR | 4/0 | 0 | 24.11 | 0 | |
| 27/07/2025 | B90 | 20.1 speciale a fasi consecutive (tempo della II fase) - Tab. A | 1° | POMPIDOUR | 0/0 | 0 | 22.23 | 0 | |
| SOMMACAMPAGNA A5* | |||||||||
| 19/09/2025 | B90 | 3 a tempo - Tab. A | 11° | POMPIDOUR | 4 | 0 | 57.44 | 0 | |
| 20/09/2025 | B90 | 19.2 speciale a fasi consecutive di precisione - Tab. A | 14° | POMPIDOUR | 0/Elim. | 0 | 0 | 0 | |
| 21/09/2025 | B90 | 3 a tempo - Tab. A | 4° | POMPIDOUR | 0 | 0 | 55.87 | 0 | |
| MANERBIO A5* | |||||||||
| 31/10/2025 | B90 | 3 a tempo - Tab. A | 2° | FLORID | 0 | 0 | 58.75 | 0 | |
| 01/11/2025 | B100 | 20.1 speciale a fasi consecutive (tempo della II fase) - Tab. A | 1° | FLORID | 0/0 | 0 | 24.22 | 0 | |
| 02/11/2025 | B100 | 3 a tempo - Tab. A | 4° | FLORID | 0 | 0 | 61.22 | 0 | |






















