Curriculum Cavalierestampa
Cavaliere: FURLANI ERICA
Num.FISE: FISE66318/F
Num.FEI:
Concorsi disputati: 5 Categorie effettuate: 17
Primi posti: 0 Secondi posti: 2 Terzi posti: 0
Premi in euro: 0
| Data | Categoria | Prontuario | Class. | Cavallo | Pen. | P.T. | Pun. | Tempo | MP |
|---|---|---|---|---|---|---|---|---|---|
| AREZZO A5* | |||||||||
| 31/01/2025 | B90 | 3 a tempo - Tab. A | 9° | RIGEL | 0 | 0 | 76.2 | 0 | |
| 01/02/2025 | B90 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | Elim. | RIGEL | Elim. | 0 | 0 | 0 | |
| 02/02/2025 | B90 | 3 a tempo - Tab. A | Elim. | RIGEL | Elim. | 0 | 0 | 0 | |
| AREZZO A5* | |||||||||
| 28/02/2025 | B90 | 3 a tempo - Tab. A | 21° | RIGEL | 4 | 0 | 79.81 | 0 | |
| 01/03/2025 | B90 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 6° | RIGEL | 0/0 | 0 | 25.92 | 0 | |
| 02/03/2025 | B90 | 3 a tempo - Tab. A | 13° | RIGEL | 4 | 0 | 70.25 | 0 | |
| AREZZO A3* + PROGETTO SPORT | |||||||||
| 09/05/2025 | B90 | 3 a tempo - Tab. A | 12° | RIGEL | 0 | 0 | 67.63 | 0 | |
| 10/05/2025 | B90 | 19.2 speciale a fasi consecutive di precisione - Tab. A | 11° | RIGEL | 0/12 | (4) | 0 | 49.31 | 0 |
| 11/05/2025 | B90 | 3 a tempo - Tab. A | 24° | RIGEL | 8 | 0 | 78.3 | 0 | |
| AREZZO A5* - PROGETTO SPORT | |||||||||
| 22/08/2025 | LB80 | 3 a tempo - Tab. A | 12° | RIGEL | 4 | 0 | 94.69 | 0 | |
| 22/08/2025 | B90 | 3 a tempo - Tab. A | Elim. | RIGEL | Elim. | 0 | 0 | 0 | |
| 23/08/2025 | LB80 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 8° | RIGEL | 7 | (3) | 0 | 73.25 | 0 |
| 23/08/2025 | B90 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | Elim. | RIGEL | Elim. | 0 | 0 | 0 | |
| 24/08/2025 | B90 | 3 a tempo - Tab. A | 15° | RIGEL | 6 | (2) | 0 | 87.9 | 0 |
| AREZZO A3* | |||||||||
| 26/09/2025 | B90 | 3 a tempo - Tab. A | 9° | RIGEL | 0 | 0 | 76.23 | 0 | |
| 27/09/2025 | B90 | 19 speciale a fasi consecutive (tempo della II fase) - Tab. A | 2° | RIGEL | 0/0 | 0 | 19.25 | 0 | |
| 28/09/2025 | B90 | 3 a tempo - Tab. A | 2° | RIGEL | 0 | 0 | 59.53 | 0 | |






















